Usage Statistics for rentondeckpros.com

Summary Period: July 2024
Generated 01-Aug-2024 00:11 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3336
Total Files 921
Total Pages 920
Total Visits 449
Total KBytes 68413
Total Unique Sites 534
Total Unique URLs 45
Total Unique Referrers 84
Total Unique User Agents 186
. Avg Max
Hits per Hour 4 463
Hits per Day 107 548
Files per Day 29 131
Pages per Day 29 110
Sites per Day 17 50
Visits per Day 14 32
KBytes per Day 2207 11159
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 27.61% 921
Code 301 - Moved Permanently 35.58% 1187
Code 302 - Found 0.06% 2
Code 304 - Not Modified 0.12% 4
Code 401 - Unauthorized 0.09% 3
Code 403 - Forbidden 0.51% 17
Code 404 - Not Found 36.00% 1201

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 276 8.27% 131 14.22% 90 9.78% 32 7.13% 43 8.05% 11159 16.31%
2 87 2.61% 59 6.41% 27 2.93% 14 3.12% 16 3.00% 5551 8.11%
3 42 1.26% 17 1.85% 28 3.04% 18 4.01% 26 4.87% 383 0.56%
4 35 1.05% 12 1.30% 22 2.39% 12 2.67% 19 3.56% 271 0.40%
5 19 0.57% 8 0.87% 12 1.30% 9 2.00% 13 2.43% 231 0.34%
6 74 2.22% 53 5.75% 28 3.04% 21 4.68% 26 4.87% 4848 7.09%
7 501 15.02% 19 2.06% 48 5.22% 18 4.01% 22 4.12% 592 0.87%
8 43 1.29% 4 0.43% 22 2.39% 6 1.34% 15 2.81% 105 0.15%
9 146 4.38% 11 1.19% 110 11.96% 16 3.56% 23 4.31% 432 0.63%
10 70 2.10% 48 5.21% 26 2.83% 20 4.45% 28 5.24% 5054 7.39%
11 97 2.91% 78 8.47% 20 2.17% 17 3.79% 26 4.87% 7642 11.17%
12 548 16.43% 34 3.69% 67 7.28% 19 4.23% 24 4.49% 863 1.26%
13 58 1.74% 10 1.09% 22 2.39% 13 2.90% 19 3.56% 425 0.62%
14 19 0.57% 9 0.98% 8 0.87% 7 1.56% 13 2.43% 99 0.14%
15 34 1.02% 19 2.06% 25 2.72% 17 3.79% 22 4.12% 321 0.47%
16 536 16.07% 11 1.19% 38 4.13% 12 2.67% 19 3.56% 677 0.99%
17 37 1.11% 15 1.63% 26 2.83% 15 3.34% 22 4.12% 323 0.47%
18 155 4.65% 94 10.21% 28 3.04% 16 3.56% 21 3.93% 10748 15.71%
19 43 1.29% 19 2.06% 26 2.83% 19 4.23% 27 5.06% 281 0.41%
20 21 0.63% 12 1.30% 19 2.07% 12 2.67% 13 2.43% 314 0.46%
21 26 0.78% 9 0.98% 19 2.07% 11 2.45% 16 3.00% 168 0.25%
22 96 2.88% 82 8.90% 14 1.52% 8 1.78% 11 2.06% 10280 15.03%
23 28 0.84% 16 1.74% 16 1.74% 12 2.67% 17 3.18% 333 0.49%
24 35 1.05% 12 1.30% 29 3.15% 14 3.12% 20 3.75% 424 0.62%
25 27 0.81% 7 0.76% 17 1.85% 10 2.23% 15 2.81% 112 0.16%
26 21 0.63% 12 1.30% 15 1.63% 9 2.00% 12 2.25% 192 0.28%
27 52 1.56% 15 1.63% 29 3.15% 18 4.01% 19 3.56% 293 0.43%
28 19 0.57% 8 0.87% 13 1.41% 10 2.23% 13 2.43% 113 0.17%
29 73 2.19% 53 5.75% 23 2.50% 11 2.45% 50 9.36% 5211 7.62%
30 59 1.77% 25 2.71% 26 2.83% 18 4.01% 23 4.31% 440 0.64%
31 59 1.77% 19 2.06% 27 2.93% 16 3.56% 24 4.49% 526 0.77%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 331 9.92% 6 200 21.72% 3 106 11.52% 679 21056 30.78%
1 1 44 1.32% 0 10 1.09% 1 41 4.46% 10 311 0.46%
2 2 69 2.07% 0 23 2.50% 1 57 6.20% 13 401 0.59%
3 20 624 18.71% 3 93 10.10% 2 62 6.74% 354 10971 16.04%
4 15 483 14.48% 0 8 0.87% 1 37 4.02% 16 499 0.73%
5 1 59 1.77% 0 21 2.28% 1 32 3.48% 15 451 0.66%
6 0 29 0.87% 0 10 1.09% 0 23 2.50% 6 183 0.27%
7 16 506 15.17% 0 17 1.85% 1 42 4.57% 20 633 0.93%
8 2 82 2.46% 1 46 4.99% 0 19 2.07% 164 5079 7.42%
9 1 46 1.38% 0 21 2.28% 1 39 4.24% 15 462 0.68%
10 1 58 1.74% 1 42 4.56% 0 24 2.61% 87 2696 3.94%
11 1 38 1.14% 0 14 1.52% 0 21 2.28% 7 228 0.33%
12 1 52 1.56% 0 25 2.71% 1 34 3.70% 18 555 0.81%
13 2 76 2.28% 1 32 3.47% 1 56 6.09% 18 573 0.84%
14 3 95 2.85% 0 16 1.74% 0 25 2.72% 15 451 0.66%
15 2 67 2.01% 1 34 3.69% 1 43 4.67% 21 665 0.97%
16 2 64 1.92% 0 26 2.82% 1 34 3.70% 14 423 0.62%
17 0 24 0.72% 0 14 1.52% 0 19 2.07% 9 273 0.40%
18 1 61 1.83% 0 22 2.39% 0 28 3.04% 17 536 0.78%
19 1 48 1.44% 0 18 1.95% 0 29 3.15% 8 239 0.35%
20 2 86 2.58% 1 52 5.65% 0 27 2.93% 162 5035 7.36%
21 5 178 5.34% 2 88 9.55% 1 34 3.70% 336 10407 15.21%
22 4 138 4.14% 2 65 7.06% 1 46 5.00% 190 5876 8.59%
23 2 78 2.34% 0 24 2.61% 1 42 4.57% 13 410 0.60%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 427 12.80% 8357 12.22% /
2 35 1.05% 56 0.08% /responsive.css
3 32 0.96% 120 0.17% /styles.css
4 14 0.42% 1381 2.02% /logo.png
5 12 0.36% 239 0.35% /capital1-icon.png
6 12 0.36% 310 0.45% /facebook-5-stars.png
7 12 0.36% 893 1.31% /gallery/amazing_backyard_deck.jpeg
8 12 0.36% 1563 2.28% /gallery/backyard_deck.jpeg
9 12 0.36% 1698 2.48% /gallery/deck2.jpg
10 12 0.36% 1449 2.12% /gallery/deck4.jpg
11 12 0.36% 1435 2.10% /gallery/deck5.jpg
12 12 0.36% 633 0.93% /gallery/deck_balcony_second_floor.jpeg
13 12 0.36% 1648 2.41% /gallery/deck_remodeling2.jpeg
14 12 0.36% 1472 2.15% /gallery/deck_remodeling4.jpeg
15 12 0.36% 1714 2.51% /gallery/deck_remodeling_11.jpeg
16 12 0.36% 1612 2.36% /gallery/deck_remodeling_13.jpeg
17 12 0.36% 1783 2.61% /gallery/deck_remodeling_6.jpeg
18 12 0.36% 1947 2.85% /gallery/deck_remodeling_9.jpeg
19 12 0.36% 1302 1.90% /gallery/remodel_your_deck_and_spa_in_renton.jpeg
20 12 0.36% 1513 2.21% /gallery/remodel_your_deck_in_renton.jpeg
21 12 0.36% 987 1.44% /gallery/remodel_your_deck_in_renton_wa.jpeg
22 12 0.36% 961 1.40% /gallery/remodel_your_deck_with_pool_in_renton.jpeg
23 12 0.36% 324 0.47% /google-5-stars.png
24 12 0.36% 626 0.91% /mastercard-icon.png
25 12 0.36% 98 0.14% /nextdoor-5-stars.png
26 12 0.36% 343 0.50% /visa-icon.png
27 12 0.36% 101 0.15% /yelp-5-stars.png
28 12 0.36% 126 0.18% /zelle-icon.png
29 11 0.33% 304 0.44% /bbb-5-stars.png
30 11 0.33% 1651 2.41% /deck_installation_in_renton.jpg

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 11 0.33% 19446 28.42% /gallery/deck1.png
2 427 12.80% 8357 12.22% /
3 10 0.30% 2001 2.92% /deck_replacement_in_renton.jpg
4 12 0.36% 1947 2.85% /gallery/deck_remodeling_9.jpeg
5 12 0.36% 1783 2.61% /gallery/deck_remodeling_6.jpeg
6 12 0.36% 1714 2.51% /gallery/deck_remodeling_11.jpeg
7 12 0.36% 1698 2.48% /gallery/deck2.jpg
8 11 0.33% 1651 2.41% /deck_installation_in_renton.jpg
9 12 0.36% 1648 2.41% /gallery/deck_remodeling2.jpeg
10 12 0.36% 1612 2.36% /gallery/deck_remodeling_13.jpeg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 427 12.80% 415 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 427 12.80% 414 100.00% /

Top 30 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 462 13.85% 0 0.00% 280 0.41% 1 0.22% 156.146.38.149
2 462 13.85% 0 0.00% 280 0.41% 1 0.22% 52.164.244.173
3 462 13.85% 0 0.00% 280 0.41% 1 0.22% 52.187.7.121
4 118 3.54% 78 8.47% 10324 15.09% 1 0.22% 209.38.194.190
5 102 3.06% 1 0.11% 159 0.23% 1 0.22% 132.148.110.76
6 56 1.68% 0 0.00% 159 0.23% 0 0.00% 83.147.52.37
7 49 1.47% 0 0.00% 139 0.20% 0 0.00% 83.147.52.49
8 42 1.26% 4 0.43% 221 0.32% 2 0.45% 146.190.97.1
9 42 1.26% 40 4.34% 5103 7.46% 1 0.22% 205.169.39.247
10 40 1.20% 39 4.23% 5087 7.44% 1 0.22% 144.217.135.158
11 40 1.20% 39 4.23% 5087 7.44% 1 0.22% 205.169.39.29
12 40 1.20% 39 4.23% 5087 7.44% 1 0.22% 205.169.39.38
13 40 1.20% 39 4.23% 5087 7.44% 1 0.22% 34.122.147.229
14 40 1.20% 39 4.23% 5087 7.44% 1 0.22% 73.53.51.145
15 33 0.99% 1 0.11% 105 0.15% 1 0.22% 213.232.87.228
16 23 0.69% 23 2.50% 1646 2.41% 0 0.00% 52.230.152.151
17 22 0.66% 22 2.39% 3622 5.29% 1 0.22% 52.230.152.75
18 21 0.63% 20 2.17% 246 0.36% 1 0.22% 125.88.231.98
19 21 0.63% 2 0.22% 109 0.16% 1 0.22% 34.132.117.222
20 19 0.57% 0 0.00% 37 0.05% 0 0.00% 78.153.140.218
21 18 0.54% 3 0.33% 122 0.18% 1 0.22% 104.237.130.38
22 18 0.54% 0 0.00% 9 0.01% 1 0.22% 146.190.63.48
23 18 0.54% 0 0.00% 9 0.01% 1 0.22% 164.92.107.174
24 18 0.54% 3 0.33% 122 0.18% 1 0.22% 172.105.16.105
25 16 0.48% 13 1.41% 38 0.06% 14 3.12% 175.41.138.39
26 16 0.48% 0 0.00% 29 0.04% 2 0.45% 188.166.242.65
27 14 0.42% 3 0.33% 149 0.22% 1 0.22% 149.56.150.49
28 14 0.42% 14 1.52% 22 0.03% 0 0.00% 195.154.123.140
29 14 0.42% 14 1.52% 1255 1.83% 1 0.22% 3.224.220.101
30 14 0.42% 0 0.00% 24 0.04% 0 0.00% 51.89.195.107

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 3.54% 78 8.47% 10324 15.09% 1 0.22% 209.38.194.190
2 42 1.26% 40 4.34% 5103 7.46% 1 0.22% 205.169.39.247
3 40 1.20% 39 4.23% 5087 7.44% 1 0.22% 144.217.135.158
4 40 1.20% 39 4.23% 5087 7.44% 1 0.22% 34.122.147.229
5 40 1.20% 39 4.23% 5087 7.44% 1 0.22% 205.169.39.29
6 40 1.20% 39 4.23% 5087 7.44% 1 0.22% 205.169.39.38
7 40 1.20% 39 4.23% 5087 7.44% 1 0.22% 73.53.51.145
8 22 0.66% 22 2.39% 3622 5.29% 1 0.22% 52.230.152.75
9 9 0.27% 8 0.87% 2444 3.57% 0 0.00% 23.22.35.162
10 1 0.03% 1 0.11% 1765 2.58% 0 0.00% 54.36.149.12

Top 30 of 84 Total Referrers
# Hits Referrer
1 2718 81.47% - (Direct Request)
2 227 6.80% https://rentondeckpros.com/
3 87 2.61% http://rentondeckpros.com/
4 84 2.52% https://www.rentondeckpros.com/
5 47 1.41% http://rentondeckpros.com
6 29 0.87% http://www.rentondeckpros.com
7 18 0.54% http://rentondeckpros.com/robots.txt
8 15 0.45% http://rentondeckpros.com/wp-login.php
9 12 0.36% www.google.com
10 7 0.21% http://45.83.43.75:80/
11 5 0.15% http://www.rentondeckpros.com/.well-known/acme-challenge/NikCeWbkYhjOvDXUGexOXmoho1zJgR4TP7wnr_cjQhU
12 4 0.12% http://rentondeckpros.com/.well-known/acme-challenge/W2kdJkZ5_F35VFowHHTNUvbfZj4olmpiLPJ8JGaa7M0
13 4 0.12% http://rentondeckpros.com/wp-json/litespeed/v1/cdn_status
14 4 0.12% https://rentondeckpros.com/styles.css
15 2 0.06% http://rentondeckpros.com/favicon.ico
16 2 0.06% http://www.rentondeckpros.com/wp-login.php
17 2 0.06% https://google.com/
18 2 0.06% https://rentondeckpros.com
19 2 0.06% https://www.rentondeckpros.com/styles.css
20 1 0.03% http://rentondeckpros.com/.vscode/sftp.json
21 1 0.03% http://rentondeckpros.com/2017
22 1 0.03% http://rentondeckpros.com/2018
23 1 0.03% http://rentondeckpros.com/2019
24 1 0.03% http://rentondeckpros.com/2020
25 1 0.03% http://rentondeckpros.com/2021
26 1 0.03% http://rentondeckpros.com/2022
27 1 0.03% http://rentondeckpros.com/2023
28 1 0.03% http://rentondeckpros.com/2024
29 1 0.03% http://rentondeckpros.com/BACKUP
30 1 0.03% http://rentondeckpros.com/BLOG

Top 15 of 186 Total User Agents
# Hits User Agent
1 201 6.03% Go-http-client/1.1
2 120 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
3 113 3.39% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
4 106 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 105 3.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 88 2.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 74 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 65 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 53 1.59% Mozilla/5.0 (compatible; Dataprovider.com)
10 43 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 40 1.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
12 40 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 38 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 34 1.02% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 33 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3336 100.00% 921 100.00% 68413 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23