Usage Statistics for rentondeckpros.com

Summary Period: February 2024
Generated 01-Mar-2024 00:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2040
Total Files 700
Total Pages 728
Total Visits 354
Total KBytes 49765
Total Unique Sites 430
Total Unique URLs 39
Total Unique Referrers 26
Total Unique User Agents 183
. Avg Max
Hits per Hour 2 650
Hits per Day 70 705
Files per Day 24 91
Pages per Day 25 184
Sites per Day 14 32
Visits per Day 12 30
KBytes per Day 1716 10539
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 34.31% 700
Code 301 - Moved Permanently 49.66% 1013
Code 304 - Not Modified 1.47% 30
Code 403 - Forbidden 0.39% 8
Code 404 - Not Found 14.12% 288

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 81 3.97% 63 9.00% 19 2.61% 10 2.82% 16 3.72% 6478 13.02%
2 62 3.04% 18 2.57% 25 3.43% 16 4.52% 24 5.58% 432 0.87%
3 87 4.26% 52 7.43% 27 3.71% 12 3.39% 16 3.72% 5423 10.90%
4 705 34.56% 30 4.29% 184 25.27% 30 8.47% 30 6.98% 779 1.56%
5 50 2.45% 32 4.57% 26 3.57% 17 4.80% 32 7.44% 1311 2.64%
6 75 3.68% 57 8.14% 26 3.57% 15 4.24% 22 5.12% 5447 10.95%
7 12 0.59% 7 1.00% 6 0.82% 5 1.41% 7 1.63% 119 0.24%
8 37 1.81% 12 1.71% 23 3.16% 14 3.95% 19 4.42% 195 0.39%
9 29 1.42% 12 1.71% 18 2.47% 12 3.39% 18 4.19% 295 0.59%
10 22 1.08% 8 1.14% 16 2.20% 8 2.26% 9 2.09% 171 0.34%
11 21 1.03% 6 0.86% 12 1.65% 8 2.26% 11 2.56% 173 0.35%
12 22 1.08% 9 1.29% 16 2.20% 9 2.54% 13 3.02% 216 0.43%
13 19 0.93% 5 0.71% 10 1.37% 8 2.26% 11 2.56% 96 0.19%
14 16 0.78% 8 1.14% 9 1.24% 5 1.41% 10 2.33% 479 0.96%
15 17 0.83% 8 1.14% 13 1.79% 8 2.26% 9 2.09% 162 0.32%
16 27 1.32% 10 1.43% 14 1.92% 9 2.54% 20 4.65% 479 0.96%
17 20 0.98% 8 1.14% 14 1.92% 9 2.54% 12 2.79% 253 0.51%
18 55 2.70% 35 5.00% 34 4.67% 22 6.21% 28 6.51% 652 1.31%
19 19 0.93% 9 1.29% 17 2.34% 10 2.82% 12 2.79% 308 0.62%
20 33 1.62% 20 2.86% 18 2.47% 12 3.39% 22 5.12% 761 1.53%
21 44 2.16% 20 2.86% 24 3.30% 12 3.39% 28 6.51% 1455 2.92%
22 64 3.14% 54 7.71% 10 1.37% 6 1.69% 7 1.63% 5970 12.00%
23 38 1.86% 14 2.00% 19 2.61% 11 3.11% 19 4.42% 360 0.72%
24 49 2.40% 20 2.86% 32 4.40% 17 4.80% 23 5.35% 484 0.97%
25 61 2.99% 14 2.00% 25 3.43% 13 3.67% 28 6.51% 549 1.10%
26 110 5.39% 91 13.00% 22 3.02% 12 3.39% 17 3.95% 10539 21.18%
27 22 1.08% 10 1.43% 17 2.34% 13 3.67% 15 3.49% 198 0.40%
28 76 3.73% 54 7.71% 27 3.71% 16 4.52% 19 4.42% 5587 11.23%
29 167 8.19% 14 2.00% 25 3.43% 15 4.24% 22 5.12% 396 0.80%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.55% 0 16 2.29% 1 32 4.40% 11 316 0.63%
1 0 18 0.88% 0 7 1.00% 0 12 1.65% 4 115 0.23%
2 1 33 1.62% 0 14 2.00% 0 23 3.16% 8 236 0.47%
3 0 18 0.88% 0 7 1.00% 0 12 1.65% 5 150 0.30%
4 1 30 1.47% 0 16 2.29% 0 23 3.16% 19 558 1.12%
5 0 20 0.98% 0 10 1.43% 0 12 1.65% 6 163 0.33%
6 1 49 2.40% 0 27 3.86% 1 34 4.67% 25 724 1.45%
7 1 40 1.96% 0 19 2.71% 0 22 3.02% 20 573 1.15%
8 1 42 2.06% 0 19 2.71% 1 33 4.53% 13 374 0.75%
9 1 38 1.86% 0 19 2.71% 0 27 3.71% 25 726 1.46%
10 4 141 6.91% 0 21 3.00% 1 31 4.26% 21 616 1.24%
11 2 77 3.77% 2 61 8.71% 0 22 3.02% 217 6285 12.63%
12 3 112 5.49% 2 73 10.43% 1 50 6.87% 205 5936 11.93%
13 3 92 4.51% 1 54 7.71% 0 26 3.57% 187 5417 10.88%
14 0 22 1.08% 0 8 1.14% 0 13 1.79% 11 326 0.65%
15 2 73 3.58% 0 11 1.57% 0 15 2.06% 12 337 0.68%
16 1 51 2.50% 0 24 3.43% 0 23 3.16% 15 446 0.90%
17 1 36 1.76% 0 10 1.43% 0 19 2.61% 15 439 0.88%
18 27 787 38.58% 3 96 13.71% 6 178 24.45% 376 10912 21.93%
19 4 119 5.83% 3 100 14.29% 0 17 2.34% 400 11591 23.29%
20 1 41 2.01% 0 23 3.29% 0 26 3.57% 23 658 1.32%
21 2 63 3.09% 0 25 3.57% 1 30 4.12% 51 1491 3.00%
22 0 28 1.37% 0 13 1.86% 0 18 2.47% 15 430 0.86%
23 2 58 2.84% 0 27 3.86% 1 30 4.12% 33 946 1.90%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 348 17.06% 6942 13.95% /
2 17 0.83% 66 0.13% /styles.css
3 16 0.78% 32 0.06% /responsive.css
4 13 0.64% 1291 2.59% /logo.png
5 12 0.59% 300 0.60% /facebook-5-stars.png
6 12 0.59% 905 1.82% /gallery/amazing_backyard_deck.jpeg
7 12 0.59% 1445 2.90% /gallery/backyard_deck.jpeg
8 12 0.59% 1522 3.06% /gallery/deck_remodeling2.jpeg
9 12 0.59% 307 0.62% /google-5-stars.png
10 12 0.59% 102 0.21% /nextdoor-5-stars.png
11 12 0.59% 105 0.21% /yelp-5-stars.png
12 11 0.54% 288 0.58% /bbb-5-stars.png
13 11 0.54% 1439 2.89% /gallery/deck_remodeling_11.jpeg
14 11 0.54% 1354 2.72% /gallery/deck_remodeling_13.jpeg
15 11 0.54% 811 1.63% /gallery/remodel_your_deck_with_pool_in_renton.jpeg
16 10 0.49% 965 1.94% /gallery/backyard_deck_and_spa.jpeg
17 10 0.49% 1108 2.23% /gallery/deck_remodeling4.jpeg
18 10 0.49% 1342 2.70% /gallery/deck_remodeling_6.jpeg
19 10 0.49% 1465 2.94% /gallery/deck_remodeling_9.jpeg
20 9 0.44% 1158 2.33% /deck_builder_in_renton.jpg
21 9 0.44% 1209 2.43% /deck_installation_in_renton.jpg
22 9 0.44% 1810 3.64% /deck_replacement_in_renton.jpg
23 9 0.44% 1134 2.28% /gallery/deck2.jpg
24 9 0.44% 481 0.97% /gallery/deck_balcony_second_floor.jpeg
25 9 0.44% 964 1.94% /gallery/deck_remodeling3.jpeg
26 9 0.44% 1007 2.02% /gallery/deck_remodeling_12.jpeg
27 9 0.44% 929 1.87% /gallery/deck_with_spa.jpeg
28 9 0.44% 660 1.33% /gallery/remodel_your_deck_in_renton_wa.jpeg
29 9 0.44% 424 0.85% /mastercard-icon.png
30 9 0.44% 235 0.47% /visa-icon.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 8 0.39% 12374 24.86% /gallery/deck1.png
2 348 17.06% 6942 13.95% /
3 9 0.44% 1810 3.64% /deck_replacement_in_renton.jpg
4 12 0.59% 1522 3.06% /gallery/deck_remodeling2.jpeg
5 10 0.49% 1465 2.94% /gallery/deck_remodeling_9.jpeg
6 12 0.59% 1445 2.90% /gallery/backyard_deck.jpeg
7 11 0.54% 1439 2.89% /gallery/deck_remodeling_11.jpeg
8 11 0.54% 1354 2.72% /gallery/deck_remodeling_13.jpeg
9 10 0.49% 1342 2.70% /gallery/deck_remodeling_6.jpeg
10 13 0.64% 1291 2.59% /logo.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 348 17.06% 344 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 348 17.06% 342 100.00% /

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 649 31.81% 0 0.00% 297 0.60% 1 0.28% 52.191.49.113
2 100 4.90% 0 0.00% 68 0.14% 1 0.28% 20.222.207.192
3 49 2.40% 49 7.00% 5892 11.84% 1 0.28% 35.83.251.242
4 49 2.40% 49 7.00% 5892 11.84% 1 0.28% 35.87.85.226
5 41 2.01% 40 5.71% 5090 10.23% 1 0.28% 104.236.67.108
6 40 1.96% 39 5.57% 5087 10.22% 1 0.28% 149.56.150.180
7 40 1.96% 39 5.57% 5087 10.22% 1 0.28% 34.222.174.80
8 40 1.96% 39 5.57% 5087 10.22% 1 0.28% 35.81.150.45
9 40 1.96% 39 5.57% 5087 10.22% 1 0.28% 35.89.178.204
10 25 1.23% 5 0.71% 84 0.17% 5 1.41% 40.88.21.235
11 21 1.03% 2 0.29% 109 0.22% 1 0.28% 170.64.152.67
12 21 1.03% 2 0.29% 109 0.22% 1 0.28% 35.245.174.131
13 18 0.88% 0 0.00% 34 0.07% 0 0.00% 128.199.237.7
14 16 0.78% 0 0.00% 31 0.06% 2 0.56% 134.209.110.93
15 14 0.69% 3 0.43% 146 0.29% 1 0.28% 149.56.150.88
16 13 0.64% 2 0.29% 52 0.10% 2 0.56% 128.90.144.150
17 13 0.64% 7 1.00% 58 0.12% 1 0.28% 66.249.66.200
18 12 0.59% 5 0.71% 92 0.18% 3 0.85% 66.249.66.201
19 12 0.59% 0 0.00% 26 0.05% 0 0.00% 78.153.140.218
20 10 0.49% 7 1.00% 339 0.68% 5 1.41% 35.171.144.152
21 10 0.49% 8 1.14% 380 0.76% 4 1.13% 54.88.179.33
22 9 0.44% 0 0.00% 0 0.00% 0 0.00% 64.124.8.61
23 9 0.44% 6 0.86% 208 0.42% 3 0.85% 66.249.66.202
24 8 0.39% 0 0.00% 16 0.03% 1 0.28% 178.128.92.81
25 8 0.39% 3 0.43% 47 0.09% 3 0.85% 36.99.136.128
26 8 0.39% 3 0.43% 55 0.11% 4 1.13% 36.99.136.129
27 8 0.39% 0 0.00% 0 0.00% 1 0.28% 64.124.8.94
28 7 0.34% 1 0.14% 24 0.05% 1 0.28% 35.215.51.85
29 7 0.34% 3 0.43% 52 0.10% 4 1.13% 36.99.136.136
30 7 0.34% 5 0.71% 75 0.15% 4 1.13% 43.163.8.148

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 2.40% 49 7.00% 5892 11.84% 1 0.28% 35.83.251.242
2 49 2.40% 49 7.00% 5892 11.84% 1 0.28% 35.87.85.226
3 41 2.01% 40 5.71% 5090 10.23% 1 0.28% 104.236.67.108
4 40 1.96% 39 5.57% 5087 10.22% 1 0.28% 149.56.150.180
5 40 1.96% 39 5.57% 5087 10.22% 1 0.28% 34.222.174.80
6 40 1.96% 39 5.57% 5087 10.22% 1 0.28% 35.81.150.45
7 40 1.96% 39 5.57% 5087 10.22% 1 0.28% 35.89.178.204
8 10 0.49% 8 1.14% 380 0.76% 4 1.13% 54.88.179.33
9 10 0.49% 7 1.00% 339 0.68% 5 1.41% 35.171.144.152
10 649 31.81% 0 0.00% 297 0.60% 1 0.28% 52.191.49.113

Top 26 of 26 Total Referrers
# Hits Referrer
1 1647 80.74% - (Direct Request)
2 171 8.38% https://rentondeckpros.com/
3 55 2.70% http://rentondeckpros.com
4 41 2.01% https://www.rentondeckpros.com/
5 23 1.13% http://www.rentondeckpros.com
6 14 0.69% http://rentondeckpros.com/
7 13 0.64% http://rentondeckpros.com/wp-login.php
8 10 0.49% https://rentondeckpros.com/favicon.ico
9 9 0.44% http://rentondeckpros.com/favicon.ico
10 9 0.44% http://www.rentondeckpros.com/wp-login.php
11 8 0.39% rentondeckpros.com
12 7 0.34% http://rentondeckpros.com/ads.txt
13 7 0.34% http://rentondeckpros.com/humans.txt
14 7 0.34% http://rentondeckpros.com/robots.txt
15 4 0.20% http://45.83.43.75:80/
16 4 0.20% https://rentondeckpros.com/styles.css
17 2 0.10% http://rentondeckpros.com//CFIDE/administrator/
18 1 0.05% http://rentondeckpros.com/.env
19 1 0.05% http://www.rentondeckpros.com/
20 1 0.05% http://www.rentondeckpros.com/.well-known/security.txt
21 1 0.05% http://www.rentondeckpros.com/ads.txt
22 1 0.05% http://www.rentondeckpros.com/favicon.ico
23 1 0.05% http://www.rentondeckpros.com/humans.txt
24 1 0.05% http://www.rentondeckpros.com/security.txt
25 1 0.05% https://rentondeckpros.com
26 1 0.05% https://www.rentondeckpros.com/styles.css

Top 15 of 183 Total User Agents
# Hits User Agent
1 122 5.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 120 5.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
3 98 4.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 53 2.60% Mozilla/5.0 (compatible; Dataprovider.com)
5 45 2.21% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 42 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 42 2.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 40 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4512.0 Safari/537.36
9 38 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 38 1.86% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
11 33 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 27 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
13 26 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 25 1.23% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
15 24 1.18% Mozilla/5.0 (Linux; Android 7.1.2; 17MB150WB Build/NZH54D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/72.0

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2040 100.00% 700 100.00% 49765 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23