Usage Statistics for rentondeckpros.com

Summary Period: January 2024
Generated 01-Feb-2024 00:12 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1857
Total Files 981
Total Pages 660
Total Visits 398
Total KBytes 82903
Total Unique Sites 518
Total Unique URLs 45
Total Unique Referrers 28
Total Unique User Agents 255
. Avg Max
Hits per Hour 2 190
Hits per Day 59 252
Files per Day 31 141
Pages per Day 21 107
Sites per Day 16 63
Visits per Day 12 51
KBytes per Day 2674 15622
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 52.83% 981
Code 301 - Moved Permanently 24.02% 446
Code 302 - Found 0.05% 1
Code 401 - Unauthorized 0.11% 2
Code 403 - Forbidden 0.43% 8
Code 404 - Not Found 22.51% 418

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 252 13.57% 141 14.37% 107 16.21% 51 12.81% 63 12.16% 11525 13.90%
2 42 2.26% 14 1.43% 22 3.33% 12 3.02% 16 3.09% 384 0.46%
3 53 2.85% 16 1.63% 24 3.64% 17 4.27% 23 4.44% 318 0.38%
4 117 6.30% 89 9.07% 22 3.33% 13 3.27% 19 3.67% 10357 12.49%
5 119 6.41% 93 9.48% 23 3.48% 18 4.52% 23 4.44% 10550 12.73%
6 64 3.45% 50 5.10% 18 2.73% 13 3.27% 17 3.28% 5390 6.50%
7 52 2.80% 15 1.53% 21 3.18% 13 3.27% 17 3.28% 408 0.49%
8 49 2.64% 14 1.43% 19 2.88% 12 3.02% 14 2.70% 293 0.35%
9 57 3.07% 10 1.02% 18 2.73% 11 2.76% 23 4.44% 376 0.45%
10 24 1.29% 8 0.82% 12 1.82% 7 1.76% 14 2.70% 296 0.36%
11 11 0.59% 6 0.61% 10 1.52% 7 1.76% 8 1.54% 157 0.19%
12 14 0.75% 6 0.61% 14 2.12% 8 2.01% 8 1.54% 139 0.17%
13 22 1.18% 9 0.92% 12 1.82% 9 2.26% 17 3.28% 118 0.14%
14 30 1.62% 9 0.92% 15 2.27% 9 2.26% 16 3.09% 231 0.28%
15 62 3.34% 45 4.59% 16 2.42% 10 2.51% 12 2.32% 5272 6.36%
16 91 4.90% 64 6.52% 28 4.24% 17 4.27% 21 4.05% 6148 7.42%
17 39 2.10% 15 1.53% 22 3.33% 12 3.02% 21 4.05% 268 0.32%
18 15 0.81% 7 0.71% 11 1.67% 7 1.76% 10 1.93% 111 0.13%
19 32 1.72% 10 1.02% 16 2.42% 9 2.26% 17 3.28% 207 0.25%
20 37 1.99% 11 1.12% 18 2.73% 15 3.77% 28 5.41% 390 0.47%
21 54 2.91% 18 1.83% 25 3.79% 14 3.52% 19 3.67% 733 0.88%
22 158 8.51% 134 13.66% 28 4.24% 16 4.02% 22 4.25% 15622 18.84%
23 18 0.97% 10 1.02% 16 2.42% 8 2.01% 10 1.93% 344 0.41%
24 60 3.23% 50 5.10% 14 2.12% 10 2.51% 12 2.32% 5259 6.34%
25 39 2.10% 16 1.63% 23 3.48% 14 3.52% 24 4.63% 695 0.84%
26 64 3.45% 52 5.30% 13 1.97% 9 2.26% 15 2.90% 5585 6.74%
27 60 3.23% 26 2.65% 29 4.39% 19 4.77% 20 3.86% 519 0.63%
28 128 6.89% 7 0.71% 13 1.97% 8 2.01% 11 2.12% 300 0.36%
29 23 1.24% 8 0.82% 8 1.21% 5 1.26% 13 2.51% 269 0.32%
30 29 1.56% 10 1.02% 12 1.82% 9 2.26% 23 4.44% 204 0.25%
31 42 2.26% 18 1.83% 31 4.70% 16 4.02% 18 3.47% 434 0.52%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 339 18.26% 7 240 24.46% 2 84 12.73% 849 26311 31.74%
1 3 93 5.01% 2 64 6.52% 0 30 4.55% 184 5689 6.86%
2 1 32 1.72% 0 11 1.12% 0 17 2.58% 8 263 0.32%
3 4 124 6.68% 3 94 9.58% 1 36 5.45% 340 10534 12.71%
4 1 32 1.72% 0 8 0.82% 0 12 1.82% 10 298 0.36%
5 1 37 1.99% 0 16 1.63% 0 16 2.42% 7 226 0.27%
6 1 51 2.75% 0 15 1.53% 0 23 3.48% 14 420 0.51%
7 0 21 1.13% 0 9 0.92% 0 7 1.06% 5 144 0.17%
8 4 144 7.75% 2 67 6.83% 1 50 7.58% 191 5915 7.13%
9 1 37 1.99% 0 17 1.73% 0 27 4.09% 16 500 0.60%
10 1 35 1.88% 0 17 1.73% 0 25 3.79% 9 292 0.35%
11 1 61 3.28% 0 15 1.53% 0 24 3.64% 15 456 0.55%
12 4 138 7.43% 2 76 7.75% 1 57 8.64% 190 5904 7.12%
13 4 151 8.13% 0 15 1.53% 0 24 3.64% 20 618 0.75%
14 2 84 4.52% 1 54 5.50% 0 24 3.64% 189 5849 7.06%
15 1 39 2.10% 0 13 1.33% 0 23 3.48% 17 525 0.63%
16 1 35 1.88% 0 17 1.73% 0 23 3.48% 12 375 0.45%
17 4 150 8.08% 3 110 11.21% 0 27 4.09% 371 11504 13.88%
18 1 58 3.12% 0 25 2.55% 1 41 6.21% 20 616 0.74%
19 2 76 4.09% 1 55 5.61% 0 22 3.33% 175 5424 6.54%
20 1 39 2.10% 0 14 1.43% 0 19 2.88% 11 351 0.42%
21 0 27 1.45% 0 11 1.12% 0 18 2.73% 12 361 0.44%
22 0 21 1.13% 0 9 0.92% 0 17 2.58% 4 133 0.16%
23 1 33 1.78% 0 9 0.92% 0 14 2.12% 6 194 0.23%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 380 20.46% 8147 9.83% /
2 30 1.62% 64 0.08% /responsive.css
3 29 1.56% 116 0.14% /styles.css
4 20 1.08% 1971 2.38% /logo.png
5 16 0.86% 443 0.53% /bbb-5-stars.png
6 16 0.86% 418 0.50% /facebook-5-stars.png
7 16 0.86% 129 0.16% /nextdoor-5-stars.png
8 15 0.81% 2159 2.60% /deck_builder_in_renton.jpg
9 15 0.81% 2255 2.72% /deck_installation_in_renton.jpg
10 15 0.81% 1118 1.35% /gallery/amazing_backyard_deck.jpeg
11 15 0.81% 1954 2.36% /gallery/backyard_deck.jpeg
12 15 0.81% 2120 2.56% /gallery/deck2.jpg
13 15 0.81% 1809 2.18% /gallery/deck4.jpg
14 15 0.81% 1795 2.17% /gallery/deck5.jpg
15 15 0.81% 2055 2.48% /gallery/deck_remodeling2.jpeg
16 15 0.81% 1798 2.17% /gallery/deck_remodeling3.jpeg
17 15 0.81% 2140 2.58% /gallery/deck_remodeling_11.jpeg
18 15 0.81% 2013 2.43% /gallery/deck_remodeling_13.jpeg
19 15 0.81% 1623 1.96% /gallery/remodel_your_deck_and_spa_in_renton.jpeg
20 15 0.81% 1232 1.49% /gallery/remodel_your_deck_in_renton_wa.jpeg
21 15 0.81% 1200 1.45% /gallery/remodel_your_deck_with_pool_in_renton.jpeg
22 15 0.81% 404 0.49% /google-5-stars.png
23 15 0.81% 781 0.94% /mastercard-icon.png
24 15 0.81% 430 0.52% /visa-icon.png
25 15 0.81% 129 0.16% /yelp-5-stars.png
26 14 0.75% 278 0.34% /capital1-icon.png
27 14 0.75% 2798 3.37% /deck_replacement_in_renton.jpg
28 14 0.75% 1493 1.80% /gallery/backyard_deck_and_spa.jpeg
29 14 0.75% 24726 29.83% /gallery/deck1.png
30 14 0.75% 738 0.89% /gallery/deck_balcony_second_floor.jpeg

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 14 0.75% 24726 29.83% /gallery/deck1.png
2 380 20.46% 8147 9.83% /
3 14 0.75% 2798 3.37% /deck_replacement_in_renton.jpg
4 14 0.75% 2267 2.73% /gallery/deck_remodeling_9.jpeg
5 15 0.81% 2255 2.72% /deck_installation_in_renton.jpg
6 15 0.81% 2159 2.60% /deck_builder_in_renton.jpg
7 15 0.81% 2140 2.58% /gallery/deck_remodeling_11.jpeg
8 15 0.81% 2120 2.56% /gallery/deck2.jpg
9 14 0.75% 2075 2.50% /gallery/deck_remodeling_6.jpeg
10 15 0.81% 2055 2.48% /gallery/deck_remodeling2.jpeg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 380 20.46% 394 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 380 20.46% 389 100.00% /

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 100 5.39% 0 0.00% 62 0.07% 1 0.25% 157.55.199.237
2 80 4.31% 78 7.95% 10175 12.27% 2 0.50% 65.154.226.166
3 49 2.64% 49 4.99% 5892 7.11% 1 0.25% 35.80.7.225
4 42 2.26% 40 4.08% 5103 6.16% 1 0.25% 205.169.39.198
5 41 2.21% 40 4.08% 5090 6.14% 1 0.25% 143.110.219.106
6 41 2.21% 40 4.08% 5090 6.14% 1 0.25% 159.203.3.46
7 41 2.21% 40 4.08% 5090 6.14% 1 0.25% 164.92.212.98
8 40 2.15% 39 3.98% 5087 6.14% 1 0.25% 149.56.150.144
9 40 2.15% 39 3.98% 5087 6.14% 1 0.25% 34.148.80.130
10 40 2.15% 39 3.98% 5087 6.14% 1 0.25% 65.154.226.170
11 39 2.10% 39 3.98% 5087 6.14% 1 0.25% 205.237.93.7
12 39 2.10% 39 3.98% 5087 6.14% 1 0.25% 209.170.91.201
13 39 2.10% 39 3.98% 5087 6.14% 1 0.25% 86.106.177.237
14 37 1.99% 36 3.67% 4958 5.98% 1 0.25% 64.124.8.83
15 21 1.13% 2 0.20% 109 0.13% 1 0.25% 35.235.79.27
16 20 1.08% 2 0.20% 109 0.13% 1 0.25% 159.242.234.90
17 20 1.08% 2 0.20% 109 0.13% 1 0.25% 185.218.125.179
18 20 1.08% 2 0.20% 109 0.13% 1 0.25% 34.162.159.142
19 18 0.97% 0 0.00% 52 0.06% 0 0.00% 35.92.105.159
20 17 0.92% 3 0.31% 121 0.15% 1 0.25% 128.199.62.55
21 17 0.92% 3 0.31% 124 0.15% 1 0.25% 139.144.96.150
22 17 0.92% 0 0.00% 8 0.01% 1 0.25% 139.59.230.191
23 17 0.92% 0 0.00% 8 0.01% 1 0.25% 207.154.240.169
24 14 0.75% 3 0.31% 149 0.18% 1 0.25% 144.217.135.179
25 14 0.75% 0 0.00% 26 0.03% 0 0.00% 68.183.239.100
26 13 0.70% 3 0.31% 55 0.07% 3 0.75% 128.90.144.150
27 12 0.65% 0 0.00% 24 0.03% 0 0.00% 142.202.48.16
28 11 0.59% 0 0.00% 27 0.03% 0 0.00% 3.0.148.152
29 11 0.59% 3 0.31% 52 0.06% 1 0.25% 35.241.135.72
30 8 0.43% 0 0.00% 16 0.02% 1 0.25% 146.190.89.23

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 4.31% 78 7.95% 10175 12.27% 2 0.50% 65.154.226.166
2 49 2.64% 49 4.99% 5892 7.11% 1 0.25% 35.80.7.225
3 42 2.26% 40 4.08% 5103 6.16% 1 0.25% 205.169.39.198
4 41 2.21% 40 4.08% 5090 6.14% 1 0.25% 164.92.212.98
5 41 2.21% 40 4.08% 5090 6.14% 1 0.25% 143.110.219.106
6 41 2.21% 40 4.08% 5090 6.14% 1 0.25% 159.203.3.46
7 40 2.15% 39 3.98% 5087 6.14% 1 0.25% 149.56.150.144
8 40 2.15% 39 3.98% 5087 6.14% 1 0.25% 65.154.226.170
9 40 2.15% 39 3.98% 5087 6.14% 1 0.25% 34.148.80.130
10 39 2.10% 39 3.98% 5087 6.14% 1 0.25% 205.237.93.7

Top 28 of 28 Total Referrers
# Hits Referrer
1 1179 63.49% - (Direct Request)
2 406 21.86% https://rentondeckpros.com/
3 80 4.31% https://www.rentondeckpros.com/
4 54 2.91% http://rentondeckpros.com
5 28 1.51% http://www.rentondeckpros.com
6 14 0.75% http://rentondeckpros.com/wp-login.php
7 13 0.70% http://rentondeckpros.com/
8 12 0.65% www.google.com
9 10 0.54% https://rentondeckpros.com/styles.css
10 8 0.43% http://45.83.43.75:80/
11 8 0.43% http://www.rentondeckpros.com/wp-login.php
12 7 0.38% http://rentondeckpros.com/ads.txt
13 6 0.32% http://rentondeckpros.com/humans.txt
14 6 0.32% http://rentondeckpros.com/robots.txt
15 4 0.22% http://rentondeckpros.com/favicon.ico
16 4 0.22% rentondeckpros.com
17 3 0.16% http://rentondeckpros.com/.well-known/acme-challenge/hS-P6S7OSCOcR1RTRx6q4A8Sb-SOuoOSzhrn5FJXPAg
18 3 0.16% http://www.rentondeckpros.com/.well-known/acme-challenge/VTles4wqfTBSke--qvWZxgMxdJpduTQdsfwU7voKffM
19 2 0.11% https://rentondeckpros.com/favicon.ico
20 2 0.11% https://www.rentondeckpros.com/styles.css
21 1 0.05% http://rentondeckpros.com/.vscode/sftp.json
22 1 0.05% http://www.rentondeckpros.com/
23 1 0.05% http://www.rentondeckpros.com/.well-known/security.txt
24 1 0.05% http://www.rentondeckpros.com/ads.txt
25 1 0.05% http://www.rentondeckpros.com/humans.txt
26 1 0.05% http://www.rentondeckpros.com/security.txt
27 1 0.05% https://rentondeckpros.com
28 1 0.05% https://www.google.com/

Top 15 of 255 Total User Agents
# Hits User Agent
1 120 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
2 120 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4512.0 Safari/537.36
3 110 5.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 79 4.25% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
5 60 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 58 3.12% Go-http-client/1.1
7 53 2.85% Mozilla/5.0 (compatible; Dataprovider.com)
8 49 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 44 2.37% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 40 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
11 40 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 40 2.15% Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0
13 39 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 37 1.99% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 36 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1857 100.00% 981 100.00% 82903 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23